Please note: all room sizes are approximate.
Events
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together
12
9711 SQ FT
300
8
Meeting and Events
Our 14 stylish, tech-savvy conference rooms can accommodate up to 300 participants in Charlotte, NC.
Meetings at Renaissance Charlotte SouthPark Hotel
Group events are transformed into inspirational gatherings with the contemporary style and southern elegance of our luxury hotel.
Author a room pool for which API response Exists
Weddings and Occasions
Choose one of our 14 Charlotte event venues and let us design your dream wedding in Charlotte, NC.
Renaissance Charlotte SouthPark Weddings
At the Renaissance Charlotte SouthPark you and your wedding guests are treated with world-class hospitality that transcends the expected and ordinary into the day you will never forget.
Author a room pool for which API response Exists

MANAGE YOUR EVENT WITH EASE
Manage event details, make real-time requests and connect with our staff - from the palm of your hand.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Cotillion Ballroom | 79.0x33.0x10.0 | 2607.0 | 300 | 150 | - | - | 270 | 180 |
Cotillion A | 26.0x33.0x10.0 | 858.0 | 80 | 45 | 21 | 24 | 100 | 50 |
Cotillion B | 26.0x33.0x10.0 | 858.0 | 80 | 45 | 21 | 24 | 100 | 50 |
Cotillion C | 26.0x33.0x10.0 | 858.0 | 80 | 45 | 21 | 24 | 100 | 50 |
Cotillion A & B | 52.0x33.0x10.0 | 1716.0 | 160 | 90 | 42 | 48 | 175 | 100 |
Cotillion B & C | 52.0x33.0x10.0 | 1716.0 | 160 | 90 | 42 | 48 | 175 | 100 |
Cotillion Foyer | 66.0x19.0x11.0 | 1254.0 | - | - | - | - | - | - |
Monarch | 19.0x28.0x10.0 | 532.0 | - | - | 12 | - | - | - |
Queens Court Ballroom | 65.0x45.0x10.0 | 2925.0 | 270 | 150 | - | - | 300 | 180 |
Queen Elizabeth | 23.0x18.0x9.0 | 414.0 | 40 | 21 | 20 | 20 | 40 | 30 |
Queen Victoria | 23.0x18.0x9.0 | 414.0 | - | - | 12 | - | - | - |
Queen Charlotte | 24.0x24.0x10.0 | 588.0 | 30 | 36 | 20 | 20 | 50 | 30 |
Windsor | 38.0x15.0x10.0 | 570.0 | - | - | 12 | - | - | - |
Atrium 1 | 11.0x20.0x10.0 | 220.0 | - | - | 6 | - | - | - |
Atrium 2 | 11.0x20.0x10.0 | 220.0 | - | - | 6 | - | - | - |
Outdoor Courtyard | 64.0x64.0x6000.0 | 4532.0 | - | - | - | - | 300 | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Cotillion Ballroom | 24.1x10.1x3 | 242.2 | 300 | 150 | - | - | 270 | 180 |
Cotillion A | 7.9x10.1x3 | 79.7 | 80 | 45 | 21 | 24 | 100 | 50 |
Cotillion B | 7.9x10.1x3 | 79.7 | 80 | 45 | 21 | 24 | 100 | 50 |
Cotillion C | 7.9x10.1x3 | 79.7 | 80 | 45 | 21 | 24 | 100 | 50 |
Cotillion A & B | 15.8x10.1x3 | 159.4 | 160 | 90 | 42 | 48 | 175 | 100 |
Cotillion B & C | 15.8x10.1x3 | 159.4 | 160 | 90 | 42 | 48 | 175 | 100 |
Cotillion Foyer | 20.1x5.8x3.4 | 116.5 | - | - | - | - | - | - |
Monarch | 5.8x8.5x3 | 49.4 | - | - | 12 | - | - | - |
Queens Court Ballroom | 19.8x13.7x3 | 271.7 | 270 | 150 | - | - | 300 | 180 |
Queen Elizabeth | 7x5.5x2.7 | 38.5 | 40 | 21 | 20 | 20 | 40 | 30 |
Queen Victoria | 7x5.5x2.7 | 38.5 | - | - | 12 | - | - | - |
Queen Charlotte | 7.3x7.3x3 | 54.6 | 30 | 36 | 20 | 20 | 50 | 30 |
Windsor | 11.6x4.6x3 | 53 | - | - | 12 | - | - | - |
Atrium 1 | 3.4x6.1x3 | 20.4 | - | - | 6 | - | - | - |
Atrium 2 | 3.4x6.1x3 | 20.4 | - | - | 6 | - | - | - |
Outdoor Courtyard | 19.5x19.5x1,828.7 | 421 | - | - | - | - | 300 | - |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- PA System
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
- Wireless Internet
Event Services
- Certified Meeting Planner
- Electrician
- Message Service
- Photographer
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Lobby Bulletin Board
- Pens / Pencils / Notepad
- Podium Lectern
- Polling Devices
- Portable Stage
- Spotlights
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- Overnight Delivery/Pickup
- Printers
Frequently Asked Questions
Renaissance Charlotte SouthPark Hotel has 12 event rooms.
The largest capacity event rooms are Queens Court Ballroom, Cotillion Ballroom, Outdoor Courtyard. They have a capacity of 300.
Yes, Renaissance Charlotte SouthPark Hotel provides wedding services.
To book a meeting or event at Renaissance Charlotte SouthPark Hotel click here